Home » Single machines » Cantilever Take-UP / Pay-OFF
This medium-capacity cable/rope winding system is specifically engineered for use in both pay-off and take-up operations involving medium-diameter cables and ropes. Its construction incorporates full electrical and standard spare parts design to minimize maintenance requirements. The pintle-type system is equipped with simultaneous motorized spool lifting capabilities. This machine guarantees precise tension control while adapting to varying cable diameters and spool specifications with an accuracy of 1N.
Parameter | Value |
---|---|
MAXIMUM LOAD [kg] | 600 |
WIRE/CABLE DIAMETER [mm] | 1-20 |
MAXIMUM LINEAR SPEED [m/min] | 500 |
CONSTANT TENSION [N] | 20-300 |
MOTOR POWER [kw] | 7,5 |
SPOOL WIDTH [mm] | MIN. 250 | MAX. 600 |
SPOOL OUTER DIAMETER [mm] | MIN. 360 | MAX. 600 |
MINIMUM INNER DIAMETER [mm] | 100 |
DIMENSIONS (L x W x H) [m] | 2,0 x 1,9 x 1,3 |
Parameter | Value |
---|---|
MAXIMUM LOAD [kg] | 1000 |
WIRE/CABLE DIAMETER [mm] | 1-25 |
MAXIMUM LINEAR SPEED [m/min] | 500 |
CONSTANT TENSION [N] | 40-500 |
MOTOR POWER [kw] | 9 |
SPOOL WIDTH [mm] | MIN. 250 | MAX. 600 |
SPOOL OUTER DIAMETER [mm] | MIN. 360 | MAX. 800 |
MINIMUM INNER DIAMETER [mm] | 200 |
DIMENSIONS (L x W x H) [m] | 2,0 x 1,9 x 1,3 |
Parameter | Value |
---|---|
MAXIMUM LOAD [kg] | 2000 |
WIRE/CABLE DIAMETER [mm] | 2-30 |
MAXIMUM LINEAR SPEED [m/min] | 500 |
CONSTANT TENSION [N] | 50-700 |
MOTOR POWER [kw] | 11 |
SPOOL WIDTH [mm] | MIN. 300 | MAX. 750 |
SPOOL OUTER DIAMETER [mm] | MIN. 400 | MAX. 1000 |
MINIMUM INNER DIAMETER [mm] | 200 |
DIMENSIONS (L x W x H) [m] | 2,2 x 2,1 x 1,4 |
Parameter | Value |
---|---|
MAXIMUM LOAD [kg] | 3000 |
WIRE/CABLE DIAMETER [mm] | 3-35 |
MAXIMUM LINEAR SPEED [m/min] | 400 |
CONSTANT TENSION [N] | 50-700 |
MOTOR POWER [kw] | 15 |
SPOOL WIDTH [mm] | MIN. 350 | MAX. 1050 |
SPOOL OUTER DIAMETER [mm] | MIN. 400 | MAX. 1250 |
MINIMUM INNER DIAMETER [mm] | 250 |
DIMENSIONS (L x W x H) [m] | 2,4 x 2,5 x 1,9 |
Parameter | Value |
---|---|
MAXIMUM LOAD [kg] | 4500 |
WIRE/CABLE DIAMETER [mm] | 4-40 |
MAXIMUM LINEAR SPEED [m/min] | 400 |
CONSTANT TENSION [N] | 30-400 |
MOTOR POWER [kw] | 15 |
SPOOL WIDTH [mm] | MIN. 400 | MAX. 1200 |
SPOOL OUTER DIAMETER [mm] | MIN. 600 | MAX. 1600 |
MINIMUM INNER DIAMETER [mm] | 250 |
DIMENSIONS (L x W x H) [m] | 2,8 x 2,65 x 2,11 |
Parameter | Value |
---|---|
MAXIMUM LOAD [kg] | 6000 |
WIRE/CABLE DIAMETER [mm] | 4-50 |
MAXIMUM LINEAR SPEED [m/min] | 300 |
CONSTANT TENSION [N] | 30-400 |
MOTOR POWER [kw] | 22 |
SPOOL WIDTH [mm] | MIN. 400 | MAX. 1400 |
SPOOL OUTER DIAMETER [mm] | MIN. 600 | MAX. 1800 |
MINIMUM INNER DIAMETER [mm] | 250 |
DIMENSIONS (L x W x H) [m] | 3,0 x 2,8 x 2,3 |
PCP/TCP 060, 080, 100 :
PCP/TCP 125, 160, 180 :